Australian Pairs 2025 - Sunday 10th August
Mini League Fixtures
| Round 1 | ||
|---|---|---|
| (12) Brian D & Yin M | v | Terry L & Louise M (00) |
| (03) Wing Y & Chris B | v | Rob P & Paulette C (07) |
| (03) Ian W & Annika S | v | Rhys L & Junior B (06) |
| (08) Gloria F & Julian S | v | Sheila S & Kay C (01) |
| (06) Bill G & Lynn W | v | Jim M & Gary T (03) |
| Round 2 | ||
|---|---|---|
| (01) Bill G & Lynn W | v | Ian W & Annika S (08) |
| (02) Rhys L & Junior B | v | Brian D & Yin M (09) |
| (05) Gloria F & Julian S | v | Terry L / Alan N & Louise M (04) |
| (03) Jim M & Gary T | v | Rob P & Paulette C (07) |
| (06) Sheila S & Kay C | v | Wing Y & Chris B (06) |
| Round 3 | ||
|---|---|---|
| (05) Rhys L & Junior B | v | Rob P & Paulette C (05) |
| (03) Ian W & Annika S | v | John A & Kay C (06) |
| (09) Gloria F & Julian S | v | Bill G & Lynn W (01) |
| (01) Wing Y & Chris B | v | Brian D & Yin M (10) |
| (07) Jim M & Gary T | v | Alan N & Louise M (04) |
Mini League Table
| Team | Played | Won | Drawn | Lost | Shot Diff | Points |
|---|---|---|---|---|---|---|
| Brian D & Yin M | 3 | 3 | 0 | 0 | 28 | 6 |
| Gloria F & Julian S | 3 | 3 | 0 | 0 | 16 | 6 |
| Rob P & Paulette C | 3 | 2 | 1 | 0 | 8 | 5 |
| Rhys L & Junior B | 3 | 1 | 1 | 1 | -4 | 3 |
| Sheila S / John A & Kay C | 3 | 1 | 1 | 1 | -4 | 3 |
| Ian W & Annika S | 3 | 1 | 0 | 2 | 1 | 2 |
| Jim M & Gary T | 3 | 1 | 0 | 2 | -4 | 2 |
| Bill G & Lynn W | 3 | 1 | 0 | 2 | -12 | 2 |
| Wing Y & Chris B | 3 | 0 | 1 | 2 | -13 | 1 |
| Terry L / Alan N & Louise M | 3 | 0 | 0 | 3 | -16 | 0 |
The Final
| Final | Champions |
|---|---|
16 Brian D & Yin M 05 Gloria F & Julian S |
Brian Davidson & Yin Man |