Mixed 2 Wood Pairs 2025 - Saturday 14th June
Mini League Fixtures
| Round 1 | ||
|---|---|---|
| (08) David B & Sian A | v | John A & Gloria F (03) |
| (05) Jim M & Mike DC | v | Peter D & Brian D (06) |
| (07) Terry L & Kay C | v | Alan N & Pete H (07) |
| (08) Terry D & Louise M | v | Wing Y & Junior B (09) |
| (05) Rob P & Sheila S | v | Damian T & Yin M (09) |
| Round 2 | ||
|---|---|---|
| (04) Damian T & Yin M | v | David B & Sian A (10) |
| (07) Peter D & Brian D | v | Alan N & Pete H (05) |
| (10) Terry L & Kay C | v | Jim M & Mike DC (03) |
| (06) Rob P & Sheila S | v | Wing Y & Junior B (07) |
| (05) John A & Gloria F | v | Terry D & Louise M (06) |
| Round 3 | ||
|---|---|---|
| (11) David B & Sian A | v | Alan N & Pete H (08) |
| (10) Peter D & Brian D | v | Terry D & Louise M (06) |
| (04) Damian T & Yin M | v | Terry L & Kay C (06) |
| (07) Jim M & Mike DC | v | Wing Y & Junior B (04) |
| (08) Rob P & Sheila S | v | John A & Gloria F (04) |
Mini League Table
| Team | Played | Won | Drawn | Lost | Shot Diff | Points |
|---|---|---|---|---|---|---|
| David & Sian A | 3 | 3 | 0 | 0 | 14 | 6 |
| Peter D & Brian D | 3 | 3 | 0 | 0 | 7 | 6 |
| Terry L & Kay C | 3 | 2 | 1 | 0 | 9 | 5 |
| Wing Y & Junior B | 3 | 2 | 0 | 1 | -1 | 4 |
| Rob P & Sheila S | 3 | 1 | 0 | 2 | -1 | 2 |
| Terry D & Louise M | 3 | 1 | 0 | 2 | -4 | 2 |
| Damian T & Yin M | 3 | 1 | 0 | 2 | -4 | 2 |
| Jim M & Mike DC | 3 | 1 | 0 | 2 | -5 | 2 |
| Alan N & Pete H | 3 | 0 | 1 | 2 | -5 | 1 |
| John A & Gloria F | 3 | 0 | 0 | 3 | -10 | 0 |
Knockout Stage
| Semi Final | Final | Champions |
|---|---|---|
03 David & Sian A 08 Terry L & Kay C |
04 Terry L & Kay C 16 Wing Y & Junior B |
Wing Yuen & Junior Brewster |
04 Peter D & Brian D 06 Wing Y & Junior B |