October & Winter Fixtures
2023 | |||||||||
October | Time | Opponents | Venue | Men | Mixed | Ladies | Dress | Notes | |
Sun 2 | Green Closes | ||||||||
WINTER INDOOR FIXTURES | |||||||||
November 2023 | Time | Opponents | Venue | Men | Mixed | Ladies | Dress | Notes | |
Sat 4 | 14:30 | Friendly – Glebelands IBC (John Golding Memorial Trophy & Meal) | Away | 6 Rinks | Whites | ||||
January 2024 | Time | Opponents | Venue | Men | Mixed | Ladies | Dress | Notes | |
Wed 10 | 14:30 | Friendly – 4 Club x 4 Triples at Glebelands IBC (Arnos, Maccabi, Cockfosters) | Away | 4 Triples | Greys | ||||
February 2024 | Time | Opponents | Venue | Men | Mixed | Ladies | Dress | Notes | |
March 2024 | Time | Opponents | Venue | Men | Mixed | Ladies | Dress | Notes | |
Wed 6 | 14:30 | Friendly – Bishopswood BC at Glebelands IBC (Meal) | Away | 6 Triples | Whites | ||||
Sat 23 | 14:30 | Friendly – Glebelands IBC (John Golding Memorial Trophy & Meal) | Away | 6 Rinks | Whites | ||||
ANNUAL GENERAL MEETING SATURDAY 2nd December 2023 at 11am |